BOTSC
Executive Meeting Attendance
- WHEN: Tues. Aug. 18th 2026
- WHEN: Thurs. Sept. 17th 2026
- WHEN: Tues. Oct. 20th 2026
- TIME: 7:00 p.m.
- WHERE: Royal Canadian Legion Branch 60, Burlington
Confirmed Attendance
| First | Last | Aug. 18 | Sept. 17 | Oct. 20 | Guest Attendance |
|---|---|---|---|---|---|
| Loading live attendance... | |||||
| F Name | L Name | Aug. 18 | Sept. 17 | Oct. 20 | guest attendance |
|---|---|---|---|---|---|
| Amanda | Cudmore | Yes, attending | Regrets, unable to attend | Yes, attending | |
| Judy | Woehl | Yes, attending | Yes, attending | Yes, attending | |
| Kizito | Odunze | Regrets, unable to attend | Yes, attending | Regrets, unable to attend | |
| martin | wilson | Yes, attending | Yes, attending | Yes, attending | |
| Colin | Gold | Yes, attending | Yes, attending | Yes, attending | |
| Duncan | Taylor | Yes, attending | Regrets, unable to attend | Regrets, unable to attend | |
| Reza | Soufian | Yes, attending | Yes, attending | Yes, attending | |
| Peter | Barrett | Yes, attending | |||
| Rick | Lane | Yes, attending | |||
| Guest 1 | Paul Blaney | Yes | Yes | Per Reza | |
